| 2013 APS Technology Fair Winners | Place | Student | Category | Grade |
| Beecher Hills | 1st | Jayla Stubbs | Robotics | Grades 3-4 |
| Beecher Hills | 2nd | Eric Little | Robotics | Grades 3-4 |
| Benteen | 1st | Mayra Chavez – Martinez | Animated Graphic Design | Grades 3-4 |
| Benteen | 2nd | Sandra Zuniga | Web 2.0 Internet Applications | Grades 3-4 |
| Benteen | 2nd | Alberto Lugo | Animated Graphic Design | Grades 5-6 |
| Benteen | 3rd | Diego Nava | Animated Graphic Design | Grades 3-4 |
| Benteen | 3rd | Yaira Huerta | Digital Video Production | Grades 5-6 |
| Benteen | 3rd | Jazzmine Williams | Digital Video Production | Grades 5-6 |
| BEST Academy High | 1st | Chambless Devonta | Multimedia Applications | Grade 10 |
| BEST Academy High | 1st | Myers Alvin | 3D Modeling | Grades 9-10 |
| BEST Academy High | 1st | David Alexander | 3D Modeling | Grades 11-12 |
| BEST Academy High | 2nd | Jaylun Mitchell | Digital Video Production | Grades 9-10 |
| BEST Academy High | 2nd | Alvin Myers | Digital Video Production | Grades 9-10 |
| BEST Academy Middle | 1st | Kahleel Hester | Digital Video Production | Grades 7-8 |
| BEST Academy Middle | 2nd | Adam Keys | Digital Video Production | Grades 7-8 |
| BEST Academy Middle | 3rd | Darius Worthem | Digital Video Production | Grades 7-8 |
| BEST Academy Middle | 3rd | DeAndre Harris | Digital Video Production | Grades 7-8 |
| Boyd | 1st | Charmesha Irvin | Digital Video Production | Grades 3-4 |
| Bunche | 1st | Haleigh Jones | Project Programming | Grades 5-6 |
| Bunche | 1st | Jalon Zillamon | Web 2.0 Internet Applications | Grades 7-8 |
| Bunche | 1st | Andre Artery | Web 2.0 Internet Applications | Grades 7-8 |
| Bunche | 2nd | Hughley Daekwam | Project Programming | Grades 5-6 |
| Bunche | 2nd | Mendez Jose | Project Programming | Grades 5-6 |
| Bunche | 3rd | Bingham Ryan | Project Programming | Grades 5-6 |
| Bunche | 3rd | Griffin Kayvonn | Project Programming | Grades 5-6 |
| Bunche | 3rd | Wright Tyon | Web 2.0 Internet Applications | Grades 5-6 |
| Burgess/Peterson | 2nd | Zaria Echols | Multimedia Applications | Grade 4 |
| Burgess/Peterson | 2nd | Janiya Stubbs | Multimedia Applications | Grade 4 |
| Cascade | 1st | Chaya Figueroa | Animated Graphic Design | Grades 5-6 |
| Centennial Place | 2nd | Asiani Blackmon | Web 2.0 Internet Applications | Grades 5-6 |
| Coan | 1st | Danielle Liburd | Non-Animated Graphic Design | Grades 5-6 |
| Coan | 2nd | Joshua McWilliams | Non-Animated Graphic Design | Grades 5-6 |
| Continental Colony | 2nd | Trevion Thomaston | Multimedia Applications | Grade 4 |
| CS King Middle | 1st | Hikema Hussien | Project Programming | Grades 7-8 |
| CS King Middle | 1st | Kyte Harvey | Project Programming | Grades 7-8 |
| Deerwood Academy | 3rd | Aydin Wells | Multimedia Applications | Grade 4 |
| Fickett | 1st | Shania Wade | Multimedia Applications | Grade 9 |
| Fickett | 1st | Samiya Clark | Digital Photography | Grades 3-4 |
| Fickett | 1st | Imani Smith | Digital Photography | Grades 3-4 |
| Fickett | 1st | Cheryl Johnson | Digital Photography | Grades 5-6 |
| Fickett | 1st | Brooklyn Sawyer | Digital Photography | Grades 5-6 |
| Fickett | 2nd | Ronald White | Robotics | Grades 3-4 |
| Fickett | 2nd | Aaliyah Legrone | Digital Photography | Grades 5-6 |
| Fickett | 2nd | Latrice Williams | Digital Photography | Grades 5-6 |
| Fickett | 3rd | Jada Day | Multimedia Applications | Grade 5 |
| Fickett | 3rd | Caden Tukes | Digital Video Production | Grades 3-4 |
| Fickett | 3rd | Janele Webb | Digital Video Production | Grades 3-4 |
| Finch | 2nd | Wonderful Brooks | Digital Video Production | Grades 3-4 |
| Finch | 2nd | Essence Tiller | Digital Video Production | Grades 3-4 |
| Garden Hills | 1st | Sydney Faux | Multimedia Applications | Grade 3 |
| Garden Hills | 1st | Ihsan Muhammad | Digital Video Production | Grades 5-6 |
| Garden Hills | 2nd | Kaleb Patton | Multimedia Applications | Grade 5 |
| SCHOOL | Place | Student | Category | Grade |
| Harper-Archer | 2nd | Noah Brown | Multimedia Applications | Grade 8 |
| Harper-Archer | 2nd | Corey Kenny | Multimedia Applications | Grade 8 |
| Humphries | 1st | Yecenia Hernandez | Web 2.0 Internet Applications | Grades 3-4 |
| Inman | 1st | Max Nevins | Multimedia Applications | Grade 7 |
| Inman | 1st | Karin Wilska | Multimedia Applications | Grade 8 |
| Inman | 2nd | Zach Hubert | Multimedia Applications | Grade 7 |
| Inman | 2nd | Troy Jordan | Robotics | Grades 7-8 |
| Inman | 2nd | Mateo Tewari | Robotics | Grades 7-8 |
| Inman | 3rd | Sophie Rivard | Multimedia Applications | Grade 7 |
| Jackson Elem | 2nd | Berry Fox | Digital Photography | Grades 3-4 |
| Jackson Elem | 3rd | Savannah Mason | Digital Photography | Grades 3-4 |
| Jackson High | 1st | Brittany Finch | Digital Video Production | Grades 11-12 |
| Jackson High | 1st | Bulmaro Espericueta | Digital Video Production | Grades 11-12 |
| Kimberly | 2nd | Jaxson Saunders | Digital Video Production | Grades 5-6 |
| Long | 1st | Hector Romo-Arias | Robotics | Grades 7-8 |
| Long | 1st | Jordan Stewart | Robotics | Grades 7-8 |
| Mays | 1st | Rowmartis Bell | Digital Video Production | Grades 9-10 |
| Mays | 1st | Lavontay Brightwell | Digital Video Production | Grades 9-10 |
| Mays | 1st | Ijeoma Orianwo | Non-Animated Graphic Design | Grades 11-12 |
| Mays | 2nd | Devyon Clark | Web 2.0 Internet Applications | Grades 3-4 |
| Mays | 2nd | Kimon Jones | Web 2.0 Internet Applications | Grades 3-4 |
| Mays | 2nd | Stephen Palmer | Non-Animated Graphic Design | Grades 11-12 |
| North Atlanta | 1st | Bethany Bell | Digital Photography | Grades 9-10 |
| North Atlanta | 1st | Jaynelle Smith | Web 2.0 Internet Applications | Grades 11-12 |
| North Atlanta | 1st | Sara Ann Self | Web 2.0 Internet Applications | Grades 11-12 |
| North Atlanta | 2nd | Bethany Bell | 3D Modeling | Grades 9-10 |
| North Atlanta | 2nd | Quintavious Henderson | Web 2.0 Internet Applications | Grades 11-12 |
| SCHOOL | Place | Student | Category | Grade |
| North Atlanta | 2nd | Amber Williams | Web 2.0 Internet Applications | Grades 11-12 |
| North Atlanta | 2nd | Quintavious Henderson | Web 2.0 Internet Applications | Grades 11-12 |
| Parks | 2nd | LaChristian Horsley | Multimedia Applications | Grade 7 |
| Parks | 3rd | Keiara Lawson | Multimedia Applications | Grade 8 |
| Price | 1st | Adrian Pizano | Animated Graphic Design | Grades 7-8 |
| Price | 3rd | Adrian Pizano | Robotics | Grades 7-8 |
| Smith | 2nd | Quinton Cables | Robotics | Grades 5-6 |
| Smith | 3rd | Will Herman | Robotics | Grades 3-4 |
| Smith | 3rd | Grant Ligon | Robotics | Grades 3-4 |
| South Atlanta – Computer Animation & Design | 1st | Keyondra Grimes | Digital Photography | Grades 11-12 |
| South Atlanta – Computer Animation & Design | 2nd | Rodney Jordan | Digital Video Production | Grades 11-12 |
| South Atlanta – Computer Animation & Design | 3rd | Christopher Love | Digital Video Production | Grades 9-10 |
| South Atlanta – Computer Animation & Design | 3rd | Bianca Harris | Digital Video Production | Grades 11-12 |
| Stanton, D.H. | 2nd | Donta Washington | Animated Graphic Design | Grades 3-4 |
| Stanton, D.H. | 2nd | Howdashia Matthews | Animated Graphic Design | Grades 5-6 |
| Stanton, D.H. | 3rd | Imani Gill | Digital Video Production | Grades 3-4 |
| Sutton | 1st | Paul Short | 3D Modeling | Grades 7-8 |
| Sutton | 1st | Robert White | 3D Modeling | Grades 7-8 |
| Sutton | 3rd | Ethan Roman | Robotics | Grades 5-6 |
| Sutton | 3rd | Maddie Peckham | Robotics | Grades 5-6 |
| Towns | 1st | Imahni Johnson | Multimedia Applications | Grade 4 |
| Towns | 1st | Yamelat Zarate | Multimedia Applications | Grade 4 |
| Towns | 3rd | Lashell Full | Multimedia Applications | Grade 4 |
| Venetian Hills | 1st | Jasmine Dowell | Multimedia Applications | Grade 5 |
| Venetian Hills | 1st | Samantha Mathis | Multimedia Applications | Grade 5 |
| Venetian Hills | 1st | William Harris | 3D Modeling | Grades 5-6 |
| Venetian Hills | 1st | Comani Walker | 3D Modeling | Grades 5-6 |
| SCHOOL | Place | Student | Category | Grade |
| Venetian Hills | 1st | Cameron Fortson | Robotics | Grades 5-6 |
| Venetian Hills | 3rd | Amber Olinga | Web 2.0 Internet Applications | Grades 3-4 |
| West Manor | 1st | Michael Henderson | Web 2.0 Internet Applications | Grades 5-6 |
Each student competed in a round of competition to present and discuss their project in detail. Over 500 first place winners from 16 different recognized regional technology fairs across the state will compete at Macon State College on March 9, 2013 in over 13 different categories. Atlanta Public Schools will be well represented. All first place winners from APS will advance to the State Technology Fair competition.
The Technology Fair Prize Patrol will visit each student to present their award! Every student who participated in the Technology Fair will receive a certificate of participation. A big thank you to our students, teachers and staff for making our 1st Annual Technology Fair a huge success!!