The future stars of Atlanta Public Schools Flag Football shared the field at Lakewood Stadium on Saturday, May 3, at the inaugural Middle School Flag Football All-Star Game.
“One of the things that we’re really proud about in APS is providing a diverse opportunity for our student-athletes,” said APS assistant athletic director Rendell Jackson. “Now that we have flag football, we’ve been able to increase our participation across the board and see some additional athletes who had not found their space, now finding their space in athletics.”
“We now have a true feeder program from the middle schools to the high schools, and I think we’ll continue to see some great things happen,” he added. “A couple of years ago, we had a student at Therrell High School who was an Under Armour All-American, and this year, one of our freshmen was one of the state players of the year as well.
The 2A Division team took the victory over the 1A team in the inaugural All-Star game.
John Lewis Invictus Academy’s Shaniyah Crawford, who was the APS Middle School Flag Football Player of the Year, was the 2A Offense MVP of the All-Star Game. Khloe Smith from Sutton Middle School was the 2A Defensive MVP.
A’Journi Walker from H.J. Russell West End Academy was the 1A Offensive MVP, and Darien Smith as the 1A Defensive MVP.
Atlanta Public Schools Middle School Flag Football All-Stars
| 1A School | Grade | Name | Position | 2A School | Grade | Name | Position | |
| Atlanta Heights | 8 | Tomia Winfrey | WR/S | Bunche | 7 | Kadyn Bing | RB | |
| Atlanta Heights | 6 | Serenity Holmes | RB/QB | Bunche | 8 | Elle Carter | LB | |
| CSK | 8 | Journey Foote | Rush | Centennial | 8 | Ja’Mya Jones | WR/LB | |
| CSK | 6 | Niylah Lawrence | Rush | Centennial | 8 | Heaven Shaw | RB/LB | |
| Price | 6 | Natara Boyd | DE/CB | Drew Charter | 8 | Jamiah Jones | WR/CB | |
| Price | 6 | Trinity Kent | C | Drew Charter | 6 | Tammesha Hall | C/WR | |
| Price | 7 | Paishent Merritts | RB/WR | Howard | 7 | Violet Myers | C | |
| Price | 8 | Arek Achiber | RB/WR | Howard | 8 | Sloane Harrison | DE/OL | |
| Russell | 6 | A’Journi Walker | QB/RB/R | Howard | 7 | Khloe Bell | WR/FS | |
| Russell | 8 | Adrianna Webb | RB/LB | John Lewis | 8 | Shaniyah Crawford | QB/LB | |
| Hollis | 8 | Don’Che Parrish | RB/DEF | John Lewis | 8 | Tamya Bush | WR/DB | |
| Hollis | 8 | Emiyah Harris | WR/ST | John Lewis | 8 | Aadasi Johnson | RB/LB | |
| Long | 7 | Kymil Massey | DB | John Lewis | 8 | Shaniyah Pope | C/WR | |
| Long | 8 | Jalynn Randle | DB | King | 8 | Khylie Powell | WR/DB | |
| Sylvan | 8 | Trinity Fuller | QB/RB | King | 8 | M’Kenzie Williams | DB | |
| Sylvan | 6 | Sariyah George | C | Sutton | 7 | Cecilia Sullivan | QB | |
| Sylvan | 6 | Sarah George | LB/DB | Sutton | 8 | Adelina Florence | C | |
| Sylvan | 6 | Leje Gibson | Rush | Sutton | 8 | Naomi Michael | DB/WR | |
| Wesley | 8 | Cidney Roberts | QB | Sutton | 8 | Khloe Smoth | WR/DB | |
| Wesley | 8 | Darien Smith | C | Young | 8 | Naomi Lewis | DL | |
| Wesley | 8 | Kinzie Ramsey | RB | Young | 8 | De’Aja Cooper | RB | |
| Wesley | 8 | Tamia Hayes | WR/DB/R | |||||
| Wesley | Anthony Cooley | Head Coach | John Lewis | Derek O’Neal | Head Coach |
Discover more from APS Today
Subscribe to get the latest posts sent to your email.































