Collectively, we have read 5,643,961 minutes and counting! Below are our #APSRace2Read performance highlights (calculated as of March 13).
Ayushi Kirtane L-R: Christian Brewster and Mohamed Diallo
Top Student Readers
| Name | Grade | School | Minutes |
| Ayushi Kirtane | 4 | Morris Brandon | 42,535 |
| Christian Brewster | 2 | Deerwood Academy | 21,754 |
| Mohamed Diallo | 2 | Deerwood Academy | 17,202 |
| Summer Amey | 4 | Miles Elementary | 16,964 |
| Ella Sipe | 6 | Sutton Middle | 14,665 |
| Ja’Courion Harden | 3 | Thomasville Heights | 14,413 |
| Dominique Kendall | 7 | Sylvan Middle | 14,411 |
| Zacheri Dixon | 5 | Finch Elementary | 14,206 |
| Keelin LaHiff | 6 | Sutton Middle | 12,325 |
| Devin Cottrell | 11 | Grady High | 12,080 |
Top Schools
These are our 10 top-performing schools in terms of total minutes logged since the #APSRace2Read campaign launched last November.
| School | Minutes |
| Springdale Park Elementary | 316,638 |
| Sutton Middle | 314,806 |
| Morningside Elementary | 273,388 |
| Sarah Smith Elementary | 270,979 |
| Morris Brandon Elementary | 246,699 |
| Tuskegee Airmen Global Academy | 232,128 |
| Inman Middle | 231,580 |
| Miles Elementary | 226,015 |
| Deerwood Academy | 214,957 |
| Grady High | 209,705 |
Top Schools Making Progress
SThese are our top 10 schools with the most minutes logged over the past two weeks (Feb. 27 – March 13, 2019).
| School | Minutes |
| Heritage Academy | 29,322 |
| Long Middle | 29,070 |
| Garden Hills Elementary | 26,376 |
| Sutton Middle | 25,445 |
| South Atlanta High | 21,373 |
| Grady High | 19,002 |
| Inman Middle | 18,421 |
| Benteen Elementary | 17,859 |
| Toomer Elementary | 16,812 |
| Miles Elementary | 16,724 |
Top School Participation
SThese are our top 10 performing schools in terms of overall student participation.
| School | Percentage |
| Humphries Elementary | 99.01% |
| Long Middle | 95.51% |
| Toomer Elementary | 94.98% |
| Finch Elementary | 93.59% |
| West Manor Elementary | 84.86% |
| Morris Brandon Elementary | 77.45% |
| Cleveland Elementary | 74.93% |
| Benteen Elementary | 74.41% |
| Sarah Smith Elementary | 71.15% |
| Boyd Elementary | 68.63% |
Top Adult Readers
Let’s not forget our top 10 APS staff, families and community members who are also reading and logging minutes toward our 13.1 million minutes goal!
| Name | Minutes Applied To: | Minutes |
| Linda Green | Carver Early College | 9,482 |
| Melissa Dandy Walker | APS Central Office | 5,523 |
| Victoria Koehler | Perkerson Elementary | 4,340 |
| Juliet Wood | Fred A. Toomer Elementary | 3,565 |
| Susan Waterbury | Carver Early College | 2,910 |
| Sherna Phillips | APS Central Office | 2,271 |
| Diane Jacobi | Perkerson Elementary | 1,870 |
| Rosalyn Washington | APS Central Office | 1,770 |
| Janvette Dickerson | Beecher Hills Elementary | 1,765 |
| LeTia Johnson | Kindezi School at Old Fourth Ward | 1,590 |
On Nov. 6, 2018, Atlanta Public Schools launched our district-wide literacy campaign, #APSRace2Read – a challenge designed to encourage students, teachers, staff and parents to read daily and collectively reach 2 million minutes of reading by the end of the 2018-2019 academic year. In less than two months, APS surpassed our original 2 million minutes goal. So, we decided to raise the bar to 13.1 million minutes—the equivalent of a half marathon of reading! Our goal is to reach 13.1 million minutes by the start of the 2019-2020 school year. Minutes are logged at: www.beanstack.com/race2read.
Remember, #APSRace2Read is about free-choice reading. Read books, magazines, articles, scholarly papers, etc. Read, read, read — and log your minutes at www.beanstack.com/race2read to count toward our 13.1 million minutes goal!