Fifty-eight Atlanta Public Schools named 2009 Georgia Title I Distinguished Schools

Fifty-eight Atlanta Public Schools were named 2009 Georgia Title I Distinguished Schools by Georgia State Superintendent Kathy Cox during the State Board of Education Meeting on Wednesday.

Title I Distinguished Schools recognized for achieving adequate yearly progress (AYP) for three consecutive years are awarded a certificate, while those making AYP four or more years receive a monetary award, paid for out of federal funds.  AYP is an academic achievement measure that includes all categories of students, including those with disabilities and those coming from low-income families.

The APS Title I Distinguished Schools that received monetary awards for four or more consecutive years are:

The APS Title I Distinguished Schools that received monetary awards for four or more consecutive years are:

School Name Consecutive Years Making AYP Years Distinguished FY10 Monetary Award
Adamsville Elementary School 8 6 $9,810
Atlanta Charter Middle School 4 2 $712
Beecher Hills Elementary School 9 7 $1,068
Benteen Elementary School 7 5 $7,848
Bethune Elementary School 7 5 $7,848
Bolton Academy 6 4 $7,848
Boyd Elementary School 9 7 $9,810
Bunche Middle School 5 3 $712
Burgess-Peterson Elementary School 7 5 $7,848
Capitol View Elementary School 9 7 $9,810
Cascade Elementary School 7 5 $7,848
Centennial Place Elementary School 9 7 $1,068
Charles R. Drew Charter School 5 3 $712
Cleveland Elementary School 7 5 $7,848
Coan Middle School 4 2 $7,848
Connally Elementary School 8 6 $9,810
Continental Colony Elementary School 7 5 $7,848
Cook Elementary School 9 7 $9,810
D. H. Stanton Elementary School 11 9 $11,772
Dunbar Elementary School 7 5 $7,848
East Lake Elementary School 7 5 $7,848
F. L. Stanton Elementary School 9 7 $9,810
Fain Elementary School 11 9 $11,772
Fickett Elementary School 7 5 $7,848
Finch Elementary 5 3 $7,848
Gideons Elementary School 8 6 $9,810
Heritage Academy Elementary 5 3 $7,848
Herndon Elementary 7 5 $7,848
Hope Elementary School 5 3 $7,848
Humphries Elementary School 7 5 $7,848
Inman Middle School 7 5 $712
Kimberly Elementary School 7 5 $7,848
King Middle School 4 2 $7,848
KIPP West Academy 6 4 $712
M. A. Jones Elementary School 7 5 $7,848
Miles Elementary School 7 5 $7,848
Parks Middle School 4 2 $7,848
Peyton Forest Elementary School 7 5 $7,848
Rivers Elementary School 9 7 $1,068
Scott Elementary School 7 5 $7,848
Slater Elementary School 5 3 $7,848
Sylvan Hills Middle School 5 3 $7,848
Toomer Elementary School 7 5 $7,848
Towns Elementary School 7 5 $7,848
University Community Academy 6 4 $712
Usher Elementary School 7 5 $7,848
Venetian Hills Elementary School 7 5 $7,848
West Manor Elementary School 7 5 $712
White Elementary School 7 5 $7,848
Whitefoord Elementary School 7 5 $7,848
Woodson Elementary School 7 5 $7,848
Young Middle School 5 3 $7,848

          The APS schools that received certificates for three or more years are:

School Name Consecutive Years Making AYP Years Distinguished FY10 Monetary Award
Carver Early College High School 3 1 Certificate
Dobbs Elementary School 3 1 Certificate
Garden Hills Elementary School 3 1 Certificate
Perkerson Elementary School 3 1 Certificate
Price Middle School 3 1 Certificate
Sutton Middle School 3 1 Certificate

###

Related posts

Georgia Department of Education Honors APS Educator and Student for Excellence in ESOL

Atlanta Public Schools’ Music Technology Program Redefines Music Education

Atlanta Public Schools Department of Instructional Technology Announces Winners of the 2025-2026 Level Up Atlanta Student Minecraft Challenge