Atlanta Public Schools continues to celebrate the success of the class of 2024 and is proud to share that our scholars earned a total of $228,947,153 in scholarship offers!
North Atlanta led the charge with more than $40 million in scholarship offers earned, while both Midtown High School and Benjamin E. Mays High School pulled in more than $20 million in scholarship offers each. This year’s senior class surpassed the APS 2023 school year total of $221 million.
“This remarkable achievement is a testament to the hard work, dedication, and talent of our students,” APS interim superintendent Dr. Danielle Battle said. “I want to congratulate each and every one of them for their outstanding accomplishments and wish them continued success in their future endeavors. I would also like to thank our amazing teachers and supportive families for helping our students reach this tremendous milestone. This is truly a proud moment for the APS community.”
Congratulations to the APS class of 2024 for this incredible accomplishment!
| School | Total Scholarships offered (including athletics) |
| Atlanta Classical Academy | $5,824,016 |
| Benjamin E. Mays High School | $20,531,832 |
| B.E.S.T. High School Academy | $3,104,645 |
| Booker T. Washington High School | $20,561,950 |
| Charles R. Drew Charter Jr. Sr. Academy | $14,144,060 |
| D.M. Therrell High School | $16,534,538 |
| Frederick Douglass High School | $6,735,125 |
| G.W. Carver High School Early College | $19,500,000 |
| G.W. Carver High School STEAM | $11,096,140 |
| Midtown High School | $26,115,384 |
| KIPP Atlanta Collegiate Charter School | $17,632,822 |
| Maynard Jackson High School | $10,624,460 |
| North Atlanta High School | $42,793,948 |
| South Atlanta High School | $9,529,339 |
| Total | $228,947,1153 |
Discover more from APS Today
Subscribe to get the latest posts sent to your email.